|
|
|
|
|
|
|---|---|---|---|---|
| FTCH Garendon Captain | FTCH Swinbrook Twig | FTCH Drakeshead Acto of Shotgate | FTCH Holdgate Willie | |
| FTCH Westead Tan of Drakeshead | ||||
| FTCH Palgrave Kay | FTCH Shot of Palgrave | |||
| FTCH Palgrave Swinbrook Fern | ||||
| FTCH Munro Tess | FTCH Barnavara Chub | FTW Pocklea Tinker | ||
| FTCH Barnavara Minnow | ||||
| Shadden Dale | FTCH Kelvinhead Magnum | |||
| FTCH Spartan Lady | ||||
| FTW Deepfleet Nile of Dugmorecreek | FTCH Middlegate Dexter of Drakeshead | FTCH Hareto Mark of Drakeshead | FTCH Brenjon Dirk of Drakeshead | |
| Haretor Emma | ||||
| FTCH Pocklea Tide of Middlegate | FTCH Breeze of Drakeshead | |||
| FTW Drakeshead Gypsy | ||||
| Hamford Imp of Deepfleet | FTCH Birdbrook Teak | FTCH Greenwood Timothy of Holdgate | ||
| FTCH Purdy of Bonhote of Birdbrook | ||||
| Middlegate Cherry of Hamford | FTCH Tasco Dan | |||
| FTCH Pocklea Tide of Middlegate | ||||
This pedigree is true and correct to the best of my knowledge.